Todos os Estados
PREÇO MÉDIO PONDERADO A CONSUMIDOR FINAL | |||||||||
UF | GASOLINA C | DIESEL | GLP | QAV | AEHC | GNV | GNI | ÓLEO COMBUSTÍVEL | |
(R$/ litro) | (R$/ litro) | (R$/ kg) | (R$/ litro) | (R$/ litro) | (R$/ m³) | (R$/ m³) | (R$/ litro) | (R$/ Kg) | |
AC | 3,2599 | 2,7219 | 3,6285 | 2,0000 | 2,6360 | - | - | - | - |
AL | 2,8970 | 2,3030 | 2,9800 | 1,8321 | 2,4240 | - | - | - | - |
AM | 3,0312 | 2,3679 | 3,3274 | - | 2,5083 | - | - | - | - |
AP | 2,8840 | 2,3600 | 3,5423 | - | 2,5030 | - | - | - | - |
BA | - | - | - | - | 2,2500 | 1,6650 | - | - | - |
CE | 2,8601 | 2,2500 | 2,6154 | - | 2,1700 | - | - | - | - |
*DF | 2,9960 | 2,4140 | 3,4050 | - | 2,2880 | 2,4500 | - | - | - |
ES | 2,9440 | 2,3317 | 2,7942 | 2,2542 | 2,5496 | 1,8973 | - | - | - |
GO | 2,9200 | 2,3700 | 3,3846 | - | 2,0900 | - | - | - | - |
MA | 2,8880 | 2,2620 | 3,6146 | 2,5000 | 2,3900 | - | - | - | - |
*MT | 3,0118 | 2,5708 | 3,8647 | 3,2279 | 1,9633 | 1,8264 | 1,8400 | - | - |
MS | 2,9407 | 2,2010 | 2,8718 | 3,1681 | 1,9712 | 1,5990 | - | - | - |
MG | 2,9746 | 2,3280 | 2,8485 | 2,3000 | 2,1711 | - | - | - | - |
PA | 2,9720 | 2,4270 | 3,2546 | - | 2,4700 | - | - | - | |
*PB | 2,8133 | 2,2857 | 2,7098 | 2,6627 | 2,2855 | 1,8222 | - | 2,4114 | 2,4114 |
PE | 2,8320 | 2,3050 | 2,8754 | - | 2,2810 | 1,7990 | - | - | |
*PI | 2,7749 | 2,3420 | 3,1442 | 2,7511 | 2,4803 | - | - | - | - |
PR | 2,9900 | 2,2800 | 3,0700 | - | 2,0900 | - | - | - | - |
*RJ | 3,0324 | 2,3430 | 3,1481 | 1,5960 | 2,3622 | 1,7586 | - | - | - |
*RN | 2,8880 | 2,2570 | 2,6500 | - | 2,4300 | 1,9150 | - | 1,6687 | - |
RO | 3,0500 | 2,5110 | 3,5200 | - | 2,4500 | - | - | 2,3685 | - |
RR | 3,0130 | 2,5640 | 3,4956 | 6,0000 | 2,5500 | - | - | - | - |
RS | - | - | - | - | 2,4201 | 1,9789 | - | - | - |
SC | 2,9000 | 2,3300 | 3,3200 | - | 2,4800 | 2,0100 | - | - | - |
SE | 2,9179 | 2,3315 | 2,9249 | 2,3128 | 2,4585 | 1,8573 | - | - | - |
TO | 3,0300 | 2,2700 | 3,4238 | 3,7300 | 2,3000 | - | - | - | - |
* PMPF alterados pelo presente ATO COTEPE.
O Portal Contábeis se isenta de quaisquer responsabilidades civis sobre eventuais discussões dos usuários ou visitantes deste site, nos termos da lei no 5.250/67 e artigos 927 e 931 ambos do novo código civil brasileiro.